|
Detail produk:
|
| nama: | 12.1 inci Innolux IPS Industrial TFT LCD Display | Resolusi: | 1280x800 |
|---|---|---|---|
| Ukuran Garis Besar: | 278 (W) × 184 (h) × 10,5 (d) mm | Daerah Aktif: | 261,12(W)×163,2(H) mm |
| antarmuka: | LVDS 30PIN | Sudut pandang: | 89/89/89/89 |
| Cahaya: | 400 cd/m2 | Mode Tampilan: | Biasanya hitam |
| Melihat arah: | SEMUA/IPS | Suhu Operasi: | -20 ~ 70 °C |
| Suhu penyimpanan: | -20 ~ 70 °C | ||
| Menyoroti: | G121ICE-L01 Layar LCD TFT Industri,LVDS Interface Industrial TFT LCD Display,1280x800 Innolux Industrial TFT LCD Display |
||
12.1 inci 1280x800 Innolux IPS Industrial TFT LCD Display LVDS Interface G121ICE-L01
G121ICE-L02
Data Umum
| Nama Model | Innolux 12,1 inci TFT Display G121ICE-L02 |
| Resolusi | 1280x800 |
| Ukuran Model (W*H*T) | 278 ((W) × 184 ((H) × 10,5 ((D) mm |
| Area Tampilan (W*H) | 261.12 ((W) × 163.2 ((H) mm |
| Antarmuka | LVDS |
| Mode Tampilan | Biasanya Hitam, Transmissive |
| Menonton | IPS |
| Cahaya | 400 cd/m2 |
| Nomor pin | 30 pin |
| Rasio Kontras | 1000:1 |
| Suhu operasi | -20 ~ 70 °C |
| Suhu penyimpanan | -20 ~ 70 °C |
Rincian produk
![]()
![]()
Aplikasi TFT:
![]()
| Innolux 2025 Modul LCD kontrol industri | |||||||
| Ukuran | Bagian # | Resolusi | Rasio layar | Cahaya | Suhu operasi | B/L Umur | Spesifikasi Lainnya |
| 7 | G070ACE-L01 | 800*480 | 15:9 | 500 | -30 ~ 85 | 50K | 800:1, LVDS,72%,Outline:170 ((H) x110 ((V) x6 ((T) mm |
| G070ACE-LH1 | 15:9 | 1000 | -30 ~ 85 | 50K | 800:1, LVDS,58% | ||
| 10.1 | G101ICE-LH1 | 1280*800 | 16:10 | 500 | -30 ~ 80 | 50K | 800:1, LVDS, 72%,Vin 5V,Balik scan |
| 10.4 | G104ACE-LH1 | 800*600 | 4:3 | 400 | -30 ~ 85 | 50K | 1000:1, LVDS, 72%,Vin 5V,Balik scan |
| G104XCE-L01 | 1024*768 | 4:3 | 500 | -30 ~ 85 | 50K | 1000:1, LVDS, 72%, Reverse scan | |
| 12.1 | G121ACE-LH2 | 800*600 | 4:3 | 600 | -30 ~ 85 | 50K | 1000:1, LVDS, 72%, Reverse scan |
| G121ACE-PH1 | 4:3 | -30 ~ 85 | 1000:1, LVDS ((PCBI), 72%, Reverse scan, Opencell | ||||
| G121XCE-L01 | 1024*768 | 4:3 | 600 | -30 ~ 85 | 50K | 1000:1, LVDS, 72%, Reverse scan | |
| G121XCE-P01 | 4:3 | -30 ~ 85 | 50K | 1000:1, LVDS ((PCBI), 72%, Reverse scan, Opencell | |||
| G121XCE-LH1 | 4:3 | 1300 | -30 ~ 80 | 50K | 1000:1, LVDS, 72%, Reverse scan | ||
| G121ICE-L01 | 1280*800 | 16:10 | 600 | -30 ~ 80 | 50K | 1000:1, LVDS,72% | |
| G121ICE-L02 | 16:10 | 400 | -20 ~ 70 | 30K | 1000:1, LVDS,72% | ||
| G121ICE-P01 | 16:10 | -30 ~ 80 | 1000:1, LVDS ((PCBI), 72%, Opencell | ||||
| 15 | G150XNE-L01 | 1024*768 | 4:3 | 500 | -30 ~ 80 | 50K | 2500:1, LVDS, 72%, Reverse scan |
| G150XNE-L02 | 4:3 | 350 | -30 ~ 70 | 50K | 2500:1, LVDS, 72%, Reverse scan | ||
| G150XNE-L03 | 4:3 | 300 | -20 ~ 70 | 50K | 2500:1, LVDS, 72%, Reverse scan | ||
| G150XJE-P01 | 4:3 | -30 ~ 80 | 2500:1, LVDS ((PCBI), 72%, Reverse scan, Opencell | ||||
| 15.6 | G156HCE-E01 | 1920*1080 | 16:9 | 450 | 0 ~ 60 | 50K | 1000:1, eDP,72% |
| G156HCE-L01 | 16:9 | 450 | -30 ~ 85 | 50K | 800:1, LVDS, 72%, Reverse scan | ||
| N156HCE-P01 | 16:9 | -30 ~ 85 | 800:1, LVDS ((PCBI), 72%, Reverse scan | ||||
| G156HCE-LN1 | 16:9 | 350 | -20 ~ 70 | 50K | 800:1, LVDS,72% | ||
| 18.5 | G185BCE-L01 | 1366*768 | 16:9 | 400 | 0 ~ 60 | 50K | 1000:1, LVDS,72% |
| 23.8 | G238HCJ-L01 | 1920*1080 | 16:9 | 350 | 0 ~ 50 | 30K | 1000:1, LVDS,w/o CNV,72% |
Kontak Person: Shelley Liang
Tel: +8613760145200